OSONIX Lead Crystal Battery uses an AGM separator, high‐purity lead plates, and an electrolyte solution specially formulated with SiO2 that solidifies into white crystalline salt during charging. Its chemistry contains no cadmium or antimony, making the Lead Crystal Batteries Eco‐friendly.

Model | Voltage (V) | Capacity | Dimension | Weight | Terminal | |||||||||
10 hr, 1.80V/cell(Ah) | 15min,1.67V/cell (W) | Length | Width | Height | Total Height | (Kg) | (Lb) | |||||||
mm | in | mm | in | mm | in | mm | in | |||||||
OLCY127.2 | 12 | 7.2 | 24.18 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 102 | 4.02 | 2.3 | 5.1 | F2 |
OLCY1212M5 | 12 | 12 | 48.88 | 151 | 5.94 | 99 | 3.9 | 94 | 3.7 | 100 | 3.93 | 4.1 | 8.81 | M5 |
OCLY1218M5 | 12 | 18 | 73.3 | 181 | 7.1 | 76 | 3 | 170 | 6.7 | 170 | 6.7 | 6.9 | 15.2 | M5 |
Wide Applications
