OSONIX High Rate Battery series incorporate advanced VRLA & AGM technology designed for highest performance in UPS & power supply applications by using strong grid and special paste plate to insure extra durable stable performance with 12 years design life.

Model | Voltage (V) | Capacity | Dimension | Weight | Terminal | |||||||||
Ampere Hour (AH) 20hr,1.80V/cell | Watts (W) 15min,1.67V/cell | Length | Width | Height | Total Height | (Kg) | (Lb) | |||||||
mm | in | mm | in | mm | in | mm | in | |||||||
OBS1285HR | 12 | 19.2 | 85 | 181 | 7.14 | 77 | 3.03 | 167.5 | 7.14 | 167.5 | 6.59 | 6.0 | 12.23 | M5 |
OBS12300HR | 12 | 82 | 324.6 | 260 | 10.24 | 168 | 6.61 | 208 | 8.19 | 211 | 8.31 | 24.2 | 53.4 | M6 |
OBS12350HR | 12 | 95 | 374 | 306 | 12.05 | 168 | 6.61 | 208 | 8.19 | 211 | 8.31 | 28.2 | 62.2 | M6 |
OBS12400HR | 12 | 101 | 422 | 325.5 | 12.81 | 170 | 6.69 | 213 | 8.39 | 216 | 8.5 | 31.6 | 69.7 | M6 |
OBS12490HR | 12 | 142 | 505.7 | 335 | 13.19 | 172 | 6.77 | 275 | 10.83 | 278 | 10.94 | 42.6 | 93.9 | M6 |
OBS12540HR | 12 | 155 | 540.1 | 335 | 13.19 | 172 | 6.77 | 275 | 10.83 | 278 | 10.94 | 42.6 | 93.9 | M6 |
Wide Applications
